Index of /web/ReNeW/whitepapers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1-21 Model Improvements_Theme_1_2.pdf2013-07-23 12:21 8.4K 
[   ]1-23 RotationRice.pdf2013-07-23 12:21 9.8K 
[   ]5-28 ReNeW-Theme5_masamune.pdf2013-07-23 12:21 12K 
[   ]5-41 Grisham_Renew_beamsv2.pdf2013-07-23 12:21 14K 
[   ]1-24 ITBRice.pdf2013-07-23 12:21 14K 
[   ]2-39 Predictive_Simulation_for_3D_Configurations.pdf2013-07-23 12:21 15K 
[   ]5-38 Predictive_Simulation_for_3D_Configurations 1.pdf2013-07-23 12:21 15K 
[TXT]renew_whitepapers_theme2.html2013-07-23 12:21 16K 
[   ]3-19 Measurement Research Thrust FINAL-corrected.pdf2013-07-23 12:21 17K 
[   ]2-04 V&V in Edge Research.pdf2013-07-23 12:21 19K 
[   ]2-64 ICRF_Actuator_ReNeW.pdf2013-07-23 12:21 19K 
[   ]2-03 ecc_renew_white_paper09_e.pdf2013-07-23 12:21 20K 
[   ]3-07 ecc_renew_white_paper09_e.pdf2013-07-23 12:21 20K 
[   ]2-02 Lodestar white paper on RF Sheath interactions.pdf2013-07-23 12:21 21K 
[   ]3-04 Lodestar white paper on RF Sheath interactions.pdf2013-07-23 12:21 21K 
[   ]4-38 White paper of Safety(090223)-Final.pdf2013-07-23 12:21 24K 
[   ]3-35 BoundaryPlasmaWhitepaper_v2.pdf2013-07-23 12:21 24K 
[   ]4-27 White_paper_Ying.pdf2013-07-23 12:21 24K 
[   ]3-36 Research_Synergy_v14.pdf2013-07-23 12:21 26K 
[   ]2-53 HolisticApproachReNew_v2.pdf2013-07-23 12:21 26K 
[   ]2-53 HolisticApproachReNew_v5.pdf2013-07-23 12:21 26K 
[   ]3-23 The Case for Helium.pdf2013-07-23 12:21 27K 
[   ]1-29 Effect of Toroidal Field Ripple.pdf2013-07-23 12:21 29K 
[   ]1-31 Hughes_wp_hmode-access.pdf2013-07-23 12:21 31K 
[   ]2-12 ReNeW_WhitePaper_FusionEngineeringDiagnostics_Nygren.pdf2013-07-23 12:21 32K 
[   ]3-40 ReNeW_WhitePaper_FusionEngineeringDiagnostics_Nygren.pdf2013-07-23 12:21 32K 
[   ]4-32 ReNeW_WhitePaper_FusionEngineeringDiagnostics_Nygren.pdf2013-07-23 12:21 32K 
[   ]2-50 NHTX_for_ThemeII_v2.pdf2013-07-23 12:21 34K 
[   ]5-33 NHTX_for_ThemeV_ST_v2.pdf2013-07-23 12:21 35K 
[   ]2-21 RENEWS White Paper.pdf2013-07-23 12:21 36K 
[   ]1-32 Hughes_wp_pedestal.pdf2013-07-23 12:21 37K 
[   ]4-05 ReNeW Proposal-Maloy-Pitcher.pdf2013-07-23 12:21 38K 
[   ]1-28 Extrapolating Transport to ITER.pdf2013-07-23 12:21 39K 
[   ]3-44 3D_coil_whitepaper_v3.pdf2013-07-23 12:21 39K 
[   ]5-15 ReNeW_white_paper_RFP_DensityControl.pdf2013-07-23 12:21 40K 
[   ]1-06 ReNeW_WhitePaper_HHFC_Nygren.pdf2013-07-23 12:21 44K 
[   ]2-11 ReNeW_WhitePaper_HHFC_Nygren.pdf2013-07-23 12:21 44K 
[   ]3-39 ReNeW_WhitePaper_HHFC_Nygren.pdf2013-07-23 12:21 44K 
[   ]4-31 ReNeW_WhitePaper_HHFC_Nygren.pdf2013-07-23 12:21 44K 
[   ]5-08 ReNeW_WhitePaper_HHFC_Nygren.pdf2013-07-23 12:21 44K 
[   ]5-23 Understanding and Predicting Microtearing Instabilities in the ST.pdf2013-07-23 12:21 46K 
[   ]5-42 Cross-cutting diagnostics.pdf2013-07-23 12:21 48K 
[   ]2-46 ElectronHeatingDominated_v2.pdf2013-07-23 12:21 49K 
[   ]1-08 White_paper_EP.pdf2013-07-23 12:21 50K 
[   ]2-68 Comments_ckp_final.pdf2013-07-23 12:21 55K 
[   ]1-41 ReNeW_Ferron_equilibrium_control.pdf2013-07-23 12:21 56K 
[   ]2-70 ReNeW_Ferron_equilibrium_control.pdf2013-07-23 12:21 56K 
[   ]1-13 WP09-015.pdf2013-07-23 12:21 56K 
[   ]2-25 WP09-015.pdf2013-07-23 12:21 56K 
[   ]1-30 TerryTH1ReNeW.pdf2013-07-23 12:21 59K 
[   ]4-42 Operating Experience Data Collect ReNeW.pdf2013-07-23 12:21 59K 
[   ]1-47 DG_startup_whitepaper.pdf2013-07-23 12:21 59K 
[   ]2-76 DG_startup_whitepaper.pdf2013-07-23 12:21 59K 
[   ]2-49 Renew_beamsv2.pdf2013-07-23 12:21 60K 
[   ]3-34 PFC Test Facilities.pdf2013-07-23 12:21 60K 
[   ]2-27 Hybrid Regime as an Alternative AT Scenario.pdf2013-07-23 12:21 61K 
[   ]1-44 ReNeW_Ferron_profile_control.pdf2013-07-23 12:21 62K 
[   ]2-73 ReNeW_Ferron_profile_control.pdf2013-07-23 12:21 62K 
[   ]1-33 HPSSBP_issues_wp_meade.pdf2013-07-23 12:21 65K 
[   ]2-57 HPSSBP_issues_wp_meade.pdf2013-07-23 12:21 65K 
[   ]5-25 Bellan ReNew White Paper Feb 2009.pdf2013-07-23 12:21 67K 
[   ]3-02 ReNeW-white-paper-Hsu.pdf2013-07-23 12:21 67K 
[   ]4-04 ReNeW-white-paper-Hsu.pdf2013-07-23 12:21 67K 
[   ]4-41 Magnet_Thrust_WP_FNS_ORNL.pdf2013-07-23 12:21 67K 
[   ]1-48 DG_stability_intg.pdf2013-07-23 12:21 68K 
[   ]2-77 DG_stability_intg.pdf2013-07-23 12:21 68K 
[   ]2-66 note_on_control_31.pdf2013-07-23 12:21 68K 
[   ]3-11 advanced alloys for PMI_allain.pdf2013-07-23 12:21 68K 
[   ]1-22 Transient_transport_Mikkelsen.pdf2013-07-23 12:21 68K 
[   ]1-10 WP09-017.pdf2013-07-23 12:21 69K 
[   ]2-18 WP09-017.pdf2013-07-23 12:21 69K 
[   ]2-43 RF Launchers that Survive R1.pdf2013-07-23 12:21 69K 
[   ]3-21 RF Launchers that Survive R1.pdf2013-07-23 12:21 69K 
[   ]2-20 EdgeTransport_TDR022709.pdf2013-07-23 12:21 69K 
[   ]2-14 DEMO whitepaper 09 V9.pdf2013-07-23 12:21 70K 
[   ]1-17 09_Renew_input_Evans_r2.pdf2013-07-23 12:21 70K 
[   ]2-37 09_Renew_input_Evans_r2.pdf2013-07-23 12:21 70K 
[   ]2-14 DEMO whitepaper 09 V7 theme II.pdf2013-07-23 12:21 71K 
[   ]1-51 Regulation and Licensing-TW.pdf2013-07-23 12:21 73K 
[   ]2-80 Regulation and Licensing-TW.pdf2013-07-23 12:21 73K 
[   ]4-16 Stellarators for RAMI.pdf2013-07-23 12:21 74K 
[   ]3-38 EdgeSOLtransport_TDR022009.pdf2013-07-23 12:21 75K 
[   ]1-52 Controls Reliability WP-Weaver.pdf2013-07-23 12:21 76K 
[   ]2-82 Controls Reliability WP-Weaver.pdf2013-07-23 12:21 76K 
[   ]1-26 Algorithms and Approaches-MW.pdf2013-07-23 12:21 76K 
[   ]2-55 Algorithms and Approaches-MW.pdf2013-07-23 12:21 76K 
[   ]5-40 Pedestal Optimization_fv.pdf2013-07-23 12:21 80K 
[   ]5-16 LEZ090226 1.pdf2013-07-23 12:21 80K 
[   ]1-42 Snowflake_control_WP4-Makowski.pdf2013-07-23 12:21 81K 
[   ]2-71 Snowflake_control_WP4-Makowski.pdf2013-07-23 12:21 81K 
[   ]5-30 RFPtheoryReNeW5.pdf2013-07-23 12:21 83K 
[   ]2-59 Reliable_Steadystate_Strait.pdf2013-07-23 12:21 83K 
[   ]1-12 Electron_Transport.pdf2013-07-23 12:21 84K 
[   ]3-15 PWI Gaps vs Tools.pdf2013-07-23 12:21 85K 
[   ]2-42 Long Pulse High Power Hot Walls PFC.pdf2013-07-23 12:21 85K 
[   ]3-14 Long Pulse High Power Hot Walls PFC.pdf2013-07-23 12:21 85K 
[   ]2-41 Long Pulse High Power Hot Walls PWI.pdf2013-07-23 12:21 86K 
[   ]3-13 Long Pulse High Power Hot Walls PWI.pdf2013-07-23 12:21 86K 
[   ]2-40 stellarator_beta_limits.pdf2013-07-23 12:21 86K 
[   ]1-40 Pedestal Optimization_v4.pdf2013-07-23 12:21 87K 
[   ]2-69 Pedestal Optimization_v4.pdf2013-07-23 12:21 87K 
[   ]4-18 FNSF_heat_flux_wp.pdf2013-07-23 12:21 88K 
[   ]5-04 FNSF_heat_flux_wp.pdf2013-07-23 12:21 88K 
[   ]5-36 ReNew5 Active control MHD_lm_v3.pdf2013-07-23 12:21 91K 
[   ]3-33 InnovatDivWhitePaperTDR022009.pdf2013-07-23 12:21 91K 
[   ]3-17 INT COMP.pdf2013-07-23 12:21 92K 
[   ]1-25 wp_renew_particle_fuel.pdf2013-07-23 12:21 92K 
[   ]1-34 RWMstabilization-HR.pdf2013-07-23 12:21 96K 
[   ]2-58 RWMstabilization-HR.pdf2013-07-23 12:21 96K 
[   ]1-07 The Real Mission of ITER.pdf2013-07-23 12:21 98K 
[   ]2-15 The Real Mission of ITER.pdf2013-07-23 12:21 98K 
[   ]3-45 The Real Mission of ITER.pdf2013-07-23 12:21 98K 
[   ]4-43 The Real Mission of ITER.pdf2013-07-23 12:21 98K 
[   ]3-05 ReNeW PMI White Paper-Brooks.pdf2013-07-23 12:21 99K 
[   ]4-34 Interfacing Materials and Design.pdf2013-07-23 12:21 99K 
[   ]3-09 ReNeW-Hassanein.pdf2013-07-23 12:21 100K 
[   ]5-32 ThemeIV+CT.pdf2013-07-23 12:21 101K 
[   ]2-10 Fast Ion Stability in Stellarators.pdf2013-07-23 12:21 101K 
[   ]5-06 Fast Ion Stability in Stellarators.pdf2013-07-23 12:21 101K 
[   ]4-37 Power Extraction white paper-r2.pdf2013-07-23 12:21 101K 
[   ]4-40 RAMI_Thrust_FNS_ORNL_final.pdf2013-07-23 12:21 101K 
[   ]4-29 Major Materials Issues for DEMO.pdf2013-07-23 12:21 102K 
[   ]4-17 FNSF simulation_white_paper.pdf2013-07-23 12:21 104K 
[   ]5-02 FNSF simulation_white_paper.pdf2013-07-23 12:21 104K 
[   ]3-12 ICRF_Research_Thrust.pdf2013-07-23 12:21 105K 
[   ]2-52 NA_Shaping_Thrust.pdf2013-07-23 12:21 105K 
[   ]5-34 NA_Shaping_Thrust.pdf2013-07-23 12:21 105K 
[   ]4-07 In-situ-opp_Bourke_ReNew_09.pdf2013-07-23 12:21 107K 
[   ]2-29 ECH for DEMO.pdf2013-07-23 12:21 109K 
[   ]2-13 RNWjalGA090205_solenoidless_startup.pdf2013-07-23 12:21 111K 
[   ]5-09 RNWjalGA090205_solenoidless_startup.pdf2013-07-23 12:21 111K 
[   ]2-07 WhitePaper_Novel_Div_Geomtry2.pdf2013-07-23 12:21 111K 
[   ]3-20 WhitePaper_Novel_Div_Geomtry2.pdf2013-07-23 12:21 111K 
[   ]5-03 WhitePaper_Novel_Div_Geomtry2.pdf2013-07-23 12:21 111K 
[   ]4-33 An Integrated Design for DEMO-FPP to Achieve RAMI GoalsRevA.pdf2013-07-23 12:21 111K 
[   ]4-35 Thermo-mechanical Challenges.pdf2013-07-23 12:21 112K 
[   ]4-01 DDpaperfor309.pdf2013-07-23 12:21 117K 
[   ]5-18 WPaper_EBelova.pdf2013-07-23 12:21 117K 
[   ]5-21 Lithium-walls-and-STs.pdf2013-07-23 12:21 118K 
[   ]4-19 Non-Solenoidal Startup.pdf2013-07-23 12:21 119K 
[   ]5-05 Non-Solenoidal Startup.pdf2013-07-23 12:21 119K 
[   ]2-19 RF_CT_whtepapr_2009feb26.pdf2013-07-23 12:21 120K 
[   ]4-45 RF_CT_whtepapr_2009feb26.pdf2013-07-23 12:21 120K 
[   ]5-17 RF_CT_whtepapr_2009feb26.pdf2013-07-23 12:21 120K 
[   ]3-22 ReNeW_high_heat_expt.pdf2013-07-23 12:21 120K 
[   ]3-10 Liquid metal PFCs.pdf2013-07-23 12:21 121K 
[   ]4-02 CTF309.pdf2013-07-23 12:21 121K 
[   ]5-11 CTreactor_whitepapr_2009feb26.pdf2013-07-23 12:21 122K 
[   ]4-44 CTreactor_whitepapr_2009feb26.pdf2013-07-23 12:21 122K 
[   ]1-50 White Paper - ITER control-TP.pdf2013-07-23 12:21 122K 
[   ]2-79 White Paper - ITER control-TP.pdf2013-07-23 12:21 122K 
[   ]5-10 Stellarator Int'l Collaboration.pdf2013-07-23 12:21 122K 
[   ]4-08 Stan-ReNeW-submitted.pdf2013-07-23 12:21 122K 
[   ]3-06 TRLs4ReNeW.pdf2013-07-23 12:21 122K 
[   ]3-42 ITER TBM white paper 2 22 09 v1.pdf2013-07-23 12:21 124K 
[   ]4-36 ITER TBM white paper 2 22 09 v1.pdf2013-07-23 12:21 124K 
[   ]1-45 White Paper=DEMO control-TP.pdf2013-07-23 12:21 124K 
[   ]2-74 White Paper=DEMO control-TP.pdf2013-07-23 12:21 124K 
[   ]1-36 Control White Paper II-AT.pdf2013-07-23 12:21 125K 
[   ]2-61 Control White Paper II-AT.pdf2013-07-23 12:21 125K 
[   ]4-48 Neutronics_Whitepaper_ORNL-UW-UCLA.pdf2013-07-23 12:21 126K 
[   ]2-51 White_paper_alpha_damage.pdf2013-07-23 12:21 126K 
[   ]5-35 White_paper_alpha_damage.pdf2013-07-23 12:21 126K 
[   ]2-22 Buttery Disruptions white paper final.pdf2013-07-23 12:21 126K 
[   ]2-54 Burnup Fraction.pdf2013-07-23 12:21 126K 
[   ]4-49 Burnup Fraction.pdf2013-07-23 12:21 126K 
[   ]5-37 Burnup Fraction.pdf2013-07-23 12:21 126K 
[   ]4-09 Atomic Scale Design of Structural Materials for Fusion Environments3.pdf2013-07-23 12:21 127K 
[   ]2-05 ReNeW_WP_energy_sustainment.pdf2013-07-23 12:21 129K 
[   ]3-16 ReNeW_WP_energy_sustainment.pdf2013-07-23 12:21 129K 
[   ]4-14 ReNeW_WP_energy_sustainment.pdf2013-07-23 12:21 129K 
[   ]1-27 Off normal events-MW.pdf2013-07-23 12:21 129K 
[   ]2-56 Off normal events-MW.pdf2013-07-23 12:21 129K 
[   ]3-41 ReNeW_WP_PWI_Vulcan.pdf2013-07-23 12:21 129K 
[   ]2-67 StabilityControl_Research_Needs_v11.pdf2013-07-23 12:21 130K 
[   ]4-39 Fuel Cycle Thrust White Paper(v3).pdf2013-07-23 12:21 130K 
[   ]5-39 operational_limits_for_stellarators.pdf2013-07-23 12:21 132K 
[   ]1-37 Control White Paper I-AT.pdf2013-07-23 12:21 132K 
[   ]2-62 Control White Paper I-AT.pdf2013-07-23 12:21 132K 
[   ]1-49 White Paper on Disruptions and ELMs.pdf2013-07-23 12:21 133K 
[   ]2-78 White Paper on Disruptions and ELMs.pdf2013-07-23 12:21 133K 
[   ]3-25 ReNeW PWI diagnostics needed 20Feb09.pdf2013-07-23 12:21 136K 
[   ]3-27 ReNeW FDF PWI 20Feb09.pdf2013-07-23 12:21 144K 
[   ]4-10 White Paper - El-Guebaly Tritium.pdf2013-07-23 12:21 146K 
[   ]2-16 Demo_Sensors_LightExtractors.pdf2013-07-23 12:21 146K 
[   ]3-47 Disruption.pdf2013-07-23 12:21 147K 
[   ]5-29 Disruption.pdf2013-07-23 12:21 147K 
[   ]2-28 Disruption.pdf2013-07-23 12:21 147K 
[   ]4-47 Disruption.pdf2013-07-23 12:21 147K 
[   ]3-26 ReNeW C as flow-thru PFC 20Feb09.pdf2013-07-23 12:21 154K 
[   ]3-37 PMI_Research_Thrust_ORNL_Feb2009F.pdf2013-07-23 12:21 162K 
[   ]4-20 WP 09-03 DEMO.pdf2013-07-23 12:21 164K 
[   ]3-31 WP 09-07 v1a.pdf2013-07-23 12:21 167K 
[   ]1-39 ReNeW_Integrated_Modeling.pdf2013-07-23 12:21 176K 
[   ]2-65 ReNeW_Integrated_Modeling.pdf2013-07-23 12:21 176K 
[   ]3-08 Building_Credible_Vision2.pdf2013-07-23 12:21 181K 
[   ]1-38 Control White Paper III-AT.pdf2013-07-23 12:21 182K 
[   ]2-63 Control White Paper III-AT.pdf2013-07-23 12:21 182K 
[   ]2-47 MIT_ReNew White Paper_ThemeII.pdf2013-07-23 12:21 186K 
[   ]2-32 ReNeW_ETDS-02-nc.pdf2013-07-23 12:21 189K 
[   ]3-29 WP 09-04 BW-Surface 1.pdf2013-07-23 12:21 191K 
[   ]1-11 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]3-46 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]4-46 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]5-19 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]2-17 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]1-09 ReNew white paper Buttery new facility.pdf2013-07-23 12:21 192K 
[   ]4-11 simonen_whitepapers_renew09.pdf2013-07-23 12:21 204K 
[   ]1-20 WP09-014.pdf2013-07-23 12:21 207K 
[   ]2-26 WP09-016.pdf2013-07-23 12:21 211K 
[   ]4-50 IM-371082-3.pdf2013-07-23 12:21 212K 
[   ]5-20 Cohen_Theme5_WhitePaper.pdf2013-07-23 12:21 213K 
[   ]2-81 Magnets Panel White Paper.pdf2013-07-23 12:21 215K 
[   ]2-33 ReNeW_ADCM-06-nc.pdf2013-07-23 12:21 215K 
[   ]2-48 Raman_CHI_Theme2_V5.pdf2013-07-23 12:21 223K 
[   ]4-12 Identification of key MHD thermofluid issues and associated R 1.pdf2013-07-23 12:21 224K 
[   ]1-35 Burn_Control_v2.pdf2013-07-23 12:21 225K 
[   ]2-60 Burn_Control_v2.pdf2013-07-23 12:21 225K 
[   ]3-24 ReNeW identification of con.pdf2013-07-23 12:21 226K 
[   ]5-26 Raman_CHI_ThemeV_V5.pdf2013-07-23 12:21 228K 
[   ]1-03 WP 09-02.pdf2013-07-23 12:21 233K 
[   ]2-08 WP 09-02.pdf2013-07-23 12:21 233K 
[   ]3-30 WP 09-02.pdf2013-07-23 12:21 233K 
[   ]4-21 WP 09-02.pdf2013-07-23 12:21 233K 
[   ]2-24 WP09-013.pdf2013-07-23 12:21 247K 
[   ]2-45 CTF Requirements.pdf2013-07-23 12:21 254K 
[   ]4-13 CTF Requirements.pdf2013-07-23 12:21 254K 
[   ]5-13 rfp_sph_comput_wp.pdf2013-07-23 12:21 258K 
[   ]3-03 Skinner_Dust_ReNeW_WhitePaper.pdf2013-07-23 12:21 258K 
[   ]1-19 WP 09-18.pdf2013-07-23 12:21 284K 
[   ]5-27 Raman_CT_Theme_5_V5.pdf2013-07-23 12:21 288K 
[   ]4-15 Development of a high fluence fusion neutron source.pdf2013-07-23 12:21 293K 
[   ]5-22 Development of a high fluence fusion neutron source.pdf2013-07-23 12:21 293K 
[   ]2-30 Raman_CT_Theme_2_V5.pdf2013-07-23 12:21 294K 
[   ]2-31b WIEL-13.pdf2013-07-23 12:21 295K 
[   ]2-32b WIEL-13.pdf2013-07-23 12:21 295K 
[   ]2-33b WIEL-13.pdf2013-07-23 12:21 295K 
[   ]1-43 FusionBurnControl_Fueling_Baylor.pdf2013-07-23 12:21 302K 
[   ]2-72 FusionBurnControl_Fueling_Baylor.pdf2013-07-23 12:21 302K 
[   ]1-05 FusionBurnControl_Fueling_Baylor_Feb2009.pdf2013-07-23 12:21 302K 
[   ]4-28 FusionBurnControl_Fueling_Baylor_Feb2009.pdf2013-07-23 12:21 302K 
[   ]4-23 WP 09-08.pdf2013-07-23 12:21 358K 
[   ]4-24 WP 09-09.pdf2013-07-23 12:21 362K 
[   ]4-26 White Paper - El-Guebaly.pdf2013-07-23 12:21 397K 
[   ]4-25 WP 09-10.pdf2013-07-23 12:21 427K 
[   ]1-15 OwensControlWhitePaper.pdf2013-07-23 12:21 439K 
[   ]2-35 OwensControlWhitePaper.pdf2013-07-23 12:21 439K 
[   ]1-18 ReNeW Disruptions_JW.pdf2013-07-23 12:21 464K 
[   ]2-38 ReNeW Disruptions_JW.pdf2013-07-23 12:21 464K 
[   ]4-06 ReNeW White Paper on MTS.pdf2013-07-23 12:21 484K 
[   ]5-14 Spheromak_connections_v4.pdf2013-07-23 12:21 517K 
[   ]3-43 WP 09-11.pdf2013-07-23 12:21 604K 
[   ]2-23 WP 09-12.pdf2013-07-23 12:21 607K 
[   ]1-16 ReNeW_Tearing-RLaH.pdf2013-07-23 12:21 620K 
[   ]2-36 ReNew_Tearing-RLaH.pdf2013-07-23 12:21 620K 
[   ]4-30 FNS research thrust-v6.pdf2013-07-23 12:21 661K 
[   ]5-07 FNS research thrust-v6.pdf2013-07-23 12:21 661K 
[   ]1-01 FDF_ReNeW_Brief_Final.PDF2013-07-23 12:21 666K 
[   ]2-01 FDF_ReNeW_Brief_Final.PDF2013-07-23 12:21 666K 
[   ]3-01 FDF_ReNeW_Brief_Final.PDF2013-07-23 12:21 666K 
[   ]4-03 FDF_ReNeW_Brief_Final.PDF2013-07-23 12:21 666K 
[   ]5-01 hoffman_whitepaper.pdf2013-07-23 12:21 719K 
[   ]5-12 Stability and Sustainment Studies on LSX-SS.pdf2013-07-23 12:21 724K 
[   ]1-14 Advanced Controls White Paper-TW.pdf2013-07-23 12:21 750K 
[   ]2-34 Advanced Controls White Paper-TW.pdf2013-07-23 12:21 750K 
[   ]5-43 Future direction of rotamak research.pdf2013-07-23 12:21 800K 
[   ]2-33a FDCMP_MS-08.pdf2013-07-23 12:21 854K 
[   ]1-02 LeeKC_ReNeW_I&II.pdf2013-07-23 12:21 1.0M 
[   ]2-06 LeeKC_ReNeW_I&II.pdf2013-07-23 12:21 1.0M 
[   ]5-24 horton_renew_whitepaper.pdf2013-07-23 12:21 1.1M 
[   ]1-46 stellarator_operation-JH.pdf2013-07-23 12:21 1.2M 
[   ]2-75 stellarator_operation-JH.pdf2013-07-23 12:21 1.2M 
[   ]2-31 ReNeW_CMAUNN-04-nc.pdf2013-07-23 12:21 1.6M 
[   ]2-44 whitePaper-rev1.pdf2013-07-23 12:21 1.9M 
[   ]5-31 whitePaper-rev1.pdf2013-07-23 12:21 1.9M 
[   ]3-18 Problem of RF Launchers in a DEMO environment.pdf2013-07-23 12:21 2.0M 
[   ]2-31a CAUNN_Both.pdf2013-07-23 12:21 2.5M 
[   ]2-32a CAUNN_Both.pdf2013-07-23 12:21 2.5M 
[   ]1-04 WP 09-01.pdf2013-07-23 12:21 7.8M 
[   ]2-09 WP 09-01.pdf2013-07-23 12:21 7.8M 
[   ]3-32 WP 09-01.pdf2013-07-23 12:21 7.8M 
[   ]4-22 WP 09-01.pdf2013-07-23 12:21 7.8M 

Apache/2.4.41 (Ubuntu) Server at burningplasma.org Port 443