Topical Groups
Topical Group | Leader | Institution (ldr) | Deputy Leader | Institution (dep) | Year |
Confinement and Transport | Walter Guttenfelder | PPPL | Nathan Howard | MIT | 2020 |
Diagnostics | Max Austin | Texas | Calvin Domier | UC Davis | 2020 |
Integrated Scenarios | Francesca Turco | Columbia | Devon Battaglia | PPPL | 2020 |
MHD, Macroscopic Plasma Physics | Carlos Paz-Soldan | Columbia | Nate Ferraro | PPPL | 2020 |
Modeling and Simulation | Xueqiao Xu | LLNL | Sterling Smith | GA | 2020 |
Energetic Particles | Cami Collins | GA | Aaron Bader | Wisconsin | 2021 |
Fusion Engineering Science | Masa Shimada | INL | Arnold Lumsdaine | ORNL | 2021 |
Operations and Control | Dan Boyer | PPPL | Michael Bongard | Wisconsin | 2021 |
Pedestal and Divertor/SOL | Jerry Hughes | MIT | Ane Lasa Esquisabel | U. Tennessee Knoxville | 2021 |
Plasma-Wave Interactions | Cornwall Lau | ORNL | David Smithe | Tech-X | 2021 |
View USBPO Topical Groups Leadership History Here.
The Research Committee:
- is comprised of Topical Group leaders, the Director, and the Deputy Director
- facilitates all research activities of the USBPO.
- Research Committee Guidelines (pdf)
USBPO members can manage their USBPO Topical Groups membership by clicking Here.